
Sparnod
Read more on brand’s website
STC-4650 Semi-Commercial Treadmill
Treadmill with a 1.0-20km/h(Real speed range:1.0-18km/h) speed range. Explore the specification and discuss your training space.
Price & availability on enquiry · Confirm the current model configuration with our team.
At a glance
Refer to the table below for more details.
Product overview
Boost your fitness with the Sparnod STC-4650 Semi-Commercial Treadmill. 4 HP AC motor, 20-level incline, Bluetooth, and 150 kg capacity.
Equipment details
| Brand | Sparnod |
|---|---|
| Model | STC-4650 |
| Speed Range | 1.0-20km/h(Real speed range:1.0-18km/h) |
| Max User Weight | 150kgs |
| Running Surface | 1400X500 MM |
| Incline Range | 1-20% |
| Model No. | STC-4650 |
| Assembly Required | Yes |
| HP | 4 HP AC Motor |
| Package Size | 1845*900*325mm |
| Display Type | 6-Window LED Display |
| Console functions | Manual program+60 Built-in workout programs+User 1-5 programs+Body Fat |
| Shortcut keys | Yes |
| Music option | bluetooth speaker |
| Inbuilt speakers | bluetooth speaker |
| Phone/Mobile/Tablet holder | Yes |
| Foldable Type | Yes |
| Folded size | 1035*840*1560mm |
| Assembly size | 1790*840*1430mm |
| Shock absorption system | Yes |
| Lubrication Type | silicone oil |
| Running deck thickness | 18MM thickness |
| Running belt thickness | 1.6MM |
| Color name | black+red |
| Frame material type | steel |
| Power source type | 220V |
| Input power supply | 180V |
| Heartrate/pulse sensor | Hand Pulse Sensor |
| Wheels for movement | Yes |
| N.W.: | 86 kg |
| G.W.: | 94.5 kg |
| Warranty | 1 year |
CONTINUE EXPLORING
More for your wishlist.


Sparnod
STH-3009 Auto Incline Treadmill
- Continuous HP/Peak HP
- 2.5 HP Motor Power
- Speed
- 1–6 km/h
- User capacity
- 120KG


Sparnod
STH-3060 (4 HP DC Motor) Home Use Treadmill
- Motor HP/PEAK
- 4 HP
- Speed
- Running 0.8-12km/h
- User capacity
- 110 kg
START A CONVERSATION
Let’s equip your next chapter.
Tell us about your space, your goals, and the equipment you have in mind.



